Image
Available Properties
| Property | Description |
|---|---|
image_url | String. HTTP(s) URL of your image. Max 10 MB. Supported: jpeg, png, webp, svg, gif, tiff. Tiff is only supported for Print designs. For Print designs the maximum file size is 500 MB. |
image_encoded | String. Base64 encoded image. Ignored if image_url is provided |
opacity | Integer 0–100. Opacity of the image |
fitting_type | See Fitting Type |
alignment | See Alignment |
mask_name / mask_properties | See Mask |
filter_name / filter_properties | See Filter |
overlay_direction / overlay_color_1 / overlay_color_2 | See Overlay |
shadow_color / shadow_blur / shadow_offset_x / shadow_offset_y | See Shadow |
remove_bg / remove_bg_properties | See Remove Background |
auto_focus / auto_focus_properties | See Auto Focus |
text_to_image | See Text to Image. Ignored if image_url or image_encoded is given |
Fitting Type
fitting_type defines how the image fills its bounding box:
cover: Fills the area entirely without changing aspect ratio (may crop) — equivalent to CSSobject-fit: coverfill: Scales the image to fit entirely within the box (may leave empty space) — equivalent to CSSobject-fit: contain
TIP
If you're familiar with CSS, note that Abyssale's fill maps to CSS contain, not CSS fill.
| Value | Result |
|---|---|
"fitting_type": "fill" | ![]() |
"fitting_type": "cover" | ![]() |
Alignment
alignment overrides the default image alignment.
- One string:
top,middle,bottom,left,center,right - Two strings: vertical + horizontal, e.g.
"top left","middle right"
| Value | Result |
|---|---|
cover + alignment: middle center | ![]() |
cover + alignment: middle right | ![]() |
fill + alignment: bottom center | ![]() |
fill + alignment: middle center | ![]() |
Mask
mask_name applies a shape mask to the image:
| Value | Description | Preview |
|---|---|---|
circle | Circular mask | ![]() |
rounded_corners | Rounded corners. Requires mask_properties: { "radius": <integer> } | ![]() |
blob | Blob shape | ![]() |
squircle | Squircle shape | ![]() |
pentagon | Pentagon shape | ![]() |
hexagon | Hexagon shape | ![]() |
parallelogram | Parallelogram shape | ![]() |
Filter
filter_name applies a color filter:
grayscale: Converts image to grayscaleduotone: Applies a duotone filter. Requiresfilter_properties: { "name": "<duotone_name>" }
Available duotone names: blue_orange, deep_green_light_green, BrightRed_light_yellow, brown_pale_green, brown_beige, deep_blue_green, deep_blue_red, deep_purple_orange, deep_purple_beige, deep_purple_pale_green, deep_blue_pale_green
| Filter | Preview | Filter | Preview | Filter | Preview |
|---|---|---|---|---|---|
| Original | ![]() | grayscale | ![]() | duotone: blue_orange | ![]() |
duotone: deep_green_light_green | ![]() | duotone: BrightRed_light_yellow | ![]() | duotone: brown_pale_green | ![]() |
duotone: brown_beige | ![]() | duotone: deep_blue_green | ![]() | duotone: deep_blue_red | ![]() |
duotone: deep_purple_orange | ![]() | duotone: deep_purple_beige | ![]() | duotone: deep_purple_pale_green | ![]() |
duotone: deep_blue_pale_green | ![]() |
Overlay
Adds a monochrome or gradient overlay. All three properties are required:
overlay_direction:"horizontal","vertical", or"diagonal"overlay_color_1: First color (6–8 digit hex)overlay_color_2: Second color (6–8 digit hex). Set both to the same color for a monochrome overlay
| Value | Result |
|---|---|
Gradient horizontal (overlay_color_1: "#FF000080", overlay_color_2: "#0000FF1A") | ![]() |
| Gradient vertical | ![]() |
| Gradient diagonal | ![]() |
| Monochrome (both colors the same) | ![]() |
Remove Background
Automatically removes the background from an image using AI.
| Parameter | Type | Description | Default |
|---|---|---|---|
remove_bg | Boolean | Activates background removal | false |
remove_bg_properties | Object | Additional settings | |
remove_bg_crop | Boolean | Trims edges after removal | false |
{
"remove_bg": true,
"remove_bg_properties": {
"remove_bg_crop": true
}
}| Value | Result |
|---|---|
"remove_bg": true | ![]() |
"remove_bg": true + "remove_bg_crop": true | ![]() |
Auto Focus
Automatically detects and focuses on specified objects using AI.
| Parameter | Type | Description | Default |
|---|---|---|---|
auto_focus | Boolean | Activates auto-focus | false |
auto_focus_properties | Object | Additional settings | |
model | String | "generic", "people", or "face" | "generic" |
focus_objects | Array of strings | Objects to focus on (generic model only). Uses Open Images Dataset labels | |
focus_framing | String | people model only: "face", "head", "shoulders", "full_body" | "face" |
focus_zoom | String | people model only: "off", "low", "medium", "max" | "max" |
focus_target | String | people model only: "largest", "left", "middle", "right", "all" | "all" |
Generic model example:
{
"auto_focus": true,
"auto_focus_properties": {
"model": "generic",
"focus_objects": ["Woman", "Car"]
}
}| Value | Result |
|---|---|
auto_focus: false | ![]() |
model: "generic" | ![]() |
model: "face" | ![]() |
focus_objects: ["man"] | ![]() |
focus_objects: ["woman"] | ![]() |
focus_objects: ["boy"] | ![]() |
focus_objects: ["woman", "boy"] | ![]() |
People model example:
{
"auto_focus": true,
"auto_focus_properties": {
"model": "people",
"focus_framing": "shoulders",
"focus_zoom": "low",
"focus_target": "right"
}
}| Value | Result |
|---|---|
| people, shoulders, low zoom, right | ![]() |
| people, shoulders, low zoom, left | ![]() |
| people, head, max zoom, left | ![]() |
Text to Image
Generates an image from a text description using AI. Only available for asynchronous generation. Ignored if image_url or image_encoded is provided.
{
"text_to_image": "A sleek, modern glass villa situated in the middle of a minimalist lavender field. Sharp lines, reflection of the blue sky in the windows, wide-angle shot, architectural photography style, hyper-realistic."
}





























.png)







.png)
.png)
.png)