# Shape

For now, the type (`rectangle` (with/without rounded corners), `circle`, `triangle`, `blob cross`, `half cicle`, `cloud`, `pentagon`, `right triangle`, `starts`, `arrow`, `heart`, `hexagon,` `trapeze,` `hexagram`, `rhombus`, `parallelogram` and `squircle`) of the shape can only be selected on the design side.

#### Available properties:

| Property                                                                                                                                                                                                   | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **`background_color`**                                                                                                                                                                                     | <p>2 filling modes are available:</p><ul><li><p><code>Monochrome</code>:  String: 6-8digits hexadecimal color </p><p><a href="/pages/EEHnfOWxoSTaxz6N7LhN#image-background">Go to Monochrome Color documentation</a></p></li><li><code>Linear gradient</code><br><a href="/pages/EEHnfOWxoSTaxz6N7LhN#linear-gradient">Go to Linear Gradient documentation</a><br></li><li><code>Cmyka</code>:  String started with cmyka (only for print)<br><a href="/pages/EEHnfOWxoSTaxz6N7LhN#cmyka">Go to Linear Cmyka documentation</a></li></ul> |
| <p><strong><code>pattern\_name</code></strong><br><strong><code>pattern\_color</code></strong></p>                                                                                                         | [Go to Pattern documentation](#pattern)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| <p><strong><code>stroke\_width</code></strong><br><strong><code>stroke\_color</code></strong></p>                                                                                                          | [Go to Stroke documentation](/rest-api/generation/element-properties/text.md#stroke)                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| <p><strong><code>shadow\_color</code></strong><br><strong><code>shadow\_blur</code></strong><br><strong><code>shadow\_offset\_x</code></strong><br><strong><code>shadow\_offset\_y</code></strong><br></p> | [Go to Shadow documentation](/rest-api/generation/element-properties.md#shadow)                                                                                                                                                                                                                                                                                                                                                                                                                                                          |

## Pattern&#x20;

A pattern can be added to the image by using both the `pattern_name` & `pattern_color` properties.

* **`pattern_name`**: String. The type of pattern to be applied. Look at the list below.
* **`pattern_color`**: String. 6-8 digits hexa color.

*List of pattern names*:

|                                                                          |                                                                           |                                                                       |
| :----------------------------------------------------------------------: | :-----------------------------------------------------------------------: | :-------------------------------------------------------------------: |
|    <p>bubbles</p><p><img src="/files/RFSgu4b6MebZ0qodCxPw" alt=""></p>   |      <p>cage</p><p><img src="/files/JQ7CcwYdrpPWfQs4q0op" alt=""></p>     |   <p>cross</p><p> <img src="/files/1vZt3nt5jm7sUCo7g5fH" alt=""></p>  |
| <p>doubleCircle</p><p><img src="/files/6cfZ6RnhaXNhKXDWSTwK" alt=""></p> |     <p>drops</p><p> <img src="/files/jD7IDb3tV2SDRTvL7IBS" alt=""></p>    |  <p>parkay</p><p> <img src="/files/aVMJHgmCOAkU5OfS5jJU" alt=""></p>  |
|    <p>pills</p><p> <img src="/files/MSqG5Pv7eb8Ah8LhMMFe" alt=""></p>    |     <p>plus</p><p> <img src="/files/2GTsMeGJieku1b4ICLXN" alt=""></p>     |   <p>star</p><p> <img src="/files/VL2i2AgtKuwkxWF5Syxm" alt=""></p>   |
|    <p>ticTac</p><p> <img src="/files/YEwRZROWhEDisGB3tIqf" alt=""></p>   | <p>ticTacFilled</p><p> <img src="/files/ETQOi7ukcNdNM8eFGq5V" alt=""></p> | <p>triangle</p><p> <img src="/files/d8e8Eu22QWwsMu2HvfD2" alt=""></p> |
|    <p>wiggle</p><p> <img src="/files/nSzC0V8u4iXfzguz17id" alt=""></p>   |                                                                           |                                                                       |

#### Example

| <p><code>"background\_color": "#1A47FF",</code><br><code>"pattern\_name": "ticTacFilled",</code><br><code>"pattern\_color": "#FFFFFF1A"</code><br></p> | ![](/files/BMYfEo3Le309R27RE5Ev) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------- |

\ <br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developers.abyssale.com/rest-api/generation/element-properties/shape.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
