Root
The root element customises the background of your image.
| Property | Description |
|---|---|
background_color | 3 filling modes: Monochrome, Linear gradient, or Cmyka (print only) |
Monochrome Color
Supported formats:
- 6 hex digits prefixed with
#:#RRGGBB— e.g.#0000FF - 8 hex digits prefixed with
#:#RRGGBBAA— includes alpha — e.g.#0000FF80(blue at 50% opacity)

Opacity reference:
| Opacity (0–100) | Alpha hex |
|---|---|
| 0 | 00 |
| 5 | 0D |
| 10 | 1A |
| 20 | 33 |
| 30 | 4D |
| 40 | 66 |
| 50 | 80 |
| 60 | 99 |
| 70 | B3 |
| 80 | CC |
| 90 | E6 |
| 100 | FF |
WARNING
3-digit hex colors (e.g. #AAA) are not supported.
Linear Gradient
Can be used as background_color (banner background, button) or color (text).
Format:
linear-gradient(x1% y1% x2% y2%,offset1% #color1 opacity1,offset2% #color2 opacity2)| Parameter | Description |
|---|---|
x1, y1, x2, y2 | Percentages defining the gradient direction line |
offset_color1, offset_color2 | Start/end offsets (default: 0%, 100%) |
hexa_color1, hexa_color2 | 6-digit hex start/end colors |
opacity_color1, opacity_color2 | Float 0–1, opacity of each color |
Examples:
| Value | Result |
|---|---|
"background_color": "linear-gradient(0% 0% 100% 0%,0% #1a47ff 1,100% #b65151 1)" | ![]() |
"background_color": "linear-gradient(0% 0% 0% 100%,0% #1a47ff 1,100% #b65151 1)" | ![]() |
"background_color": "linear-gradient(0% 0% 100% 100%,0% #1a47ff 1,100% #b65151 1)" | ![]() |
Cmyk / Cmyka Color
Used for print designs only. Two formats are accepted:
cmyk(c,m,y,k)— 4 values, each 0–100. Fully opaque. Example:cmyk(0,0,0,0)cmyka(c,m,y,k,t)— 5 values, adds alpha transparency (0–100). Example:cmyka(0,0,0,0,100)
Both function names are valid. cmyk() is equivalent to cmyka() with alpha set to 100 (fully opaque).



