rating
A row of stars indicating a 0–100% rating.
See also
This is the import-time schema. To override an existing rating layer's properties at generation time, see Element Properties → Rating.
Always 5 stars
A rating layer renders a fixed row of 5 stars. rating_score is the percentage filled (0–100) across that row — 60 fills three stars. There is no star-count field anywhere in the platform; don't go looking for one.
| Property | Type | Notes |
|---|---|---|
rating_score | int | 0–100 (percentage of the 5-star row filled). Defaults to 100. |
star_dimension | float | 4–400. Size in px of one star. |
star_margin | float | 0–100. Spacing between stars in px. |
star_color | color | Filled-star color. Accepts a gradient — see Colors & Gradients. Defaults to #FFCD59 (cmyk(0,20,65,0) on printer). |
background_color | color | Unfilled-star color. Accepts a gradient — see Colors & Gradients. Defaults to #EAEAEA (cmyk(0,0,0,8) on printer). |
opacity | int | 0–100. Defaults to 100. |
rotation | float | 0–360 inclusive. |
shadow | object | { blur, offset_x, offset_y, color }. See Shared Object Shapes for ranges. |
